<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Science Japan</title>
	<atom:link href="Science Japanfeed/rss.xml" rel="self" type="application/rss+xml" />
	<link>https://sj.jst.go.jp</link>
	<description>Science Japan publishes news and stories about Japan's leading research institutions and their findings and achievements.</description>
	<lastBuildDate>Thu, 05 Mar 2026 10:37:58 +0900</lastBuildDate>
	<language>ja</language>
	<copyright>Copyright (C) Japan Science and Technology Agency</copyright>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
				<title>Japan research institute, university develop melons that ripen on demand</title>
				<link>https://sj.jst.go.jp/news/202603/n0306-01n.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Fri, 06 Mar 2026 14:14:03 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202603/n0306-01n.html</guid>
				<description><![CDATA[A national agricultural research institute and the University of Tsukuba have developed a muskmelon that can be ripened on demand, aiming to overcome the fruit&apos;s relatively short shelf life and boost exports.]]></description>
			</item>
			<item>
				<title>Coral reefs: Worth Protecting for more than just beauty &amp;mdash; Predicting their &amp;quot;natural breakwater&amp;quot; effect</title>
				<link>https://sj.jst.go.jp/news/202603/n0306-01p.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Fri, 06 Mar 2026 14:12:46 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202603/n0306-01p.html</guid>
				<description><![CDATA[Coral reefs that add color to the seas are attracting attention not only for their beauty but also for their role as natural breakwaters that reduce high waves from the open ocean.]]></description>
			</item>
			<item>
				<title>Male-specific behavior requires female hormones &amp;mdash; Significance of massive production in male brains elucidated</title>
				<link>https://sj.jst.go.jp/news/202603/n0306-01k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Fri, 06 Mar 2026 14:11:43 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202603/n0306-01k.html</guid>
				<description><![CDATA[A research group led by Professor Kataaki Okubo and Mr. Yuji Nishiike (a graduate student at the time of the research) from the Graduate School of Agricultural and Life Sciences at the University of Tokyo, in collaboration with the National Institute for Basic Biology and the University of Osaka, announced that they have clarified the significance of massive estrogen production in male brains.]]></description>
			</item>
			<item>
				<title>Stable production of single-crystalline thin films of two-dimensional semiconductors</title>
				<link>https://sj.jst.go.jp/news/202603/n0306-02k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Fri, 06 Mar 2026 14:09:47 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202603/n0306-02k.html</guid>
				<description><![CDATA[A research group led by NIMS Special Researcher Yoshiki Sakuma at the National Institute for Materials Science (NIMS), and Professor Kosuke Nagashio from the Department of Materials Engineering, Graduate School of Engineering, the University of Tokyo, in collaboration with Nagoya University, the University of Tsukuba, and Tokyo Electron Technology Solutions Ltd., has discovered two important film formation mechanisms connected to the growth of monolayer molybdenum disulfide (MoS<sub style="font-size: 75%;">2</sub>) using metal-organic chemical vapor deposition (MOCVD): self-aligned coalescence of MoS<sub style="font-size: 75%;">2</sub> crystal grains on sapphire substrates and self-limiting growth thickness.]]></description>
			</item>
			<item>
				<title>Japan gov&amp;apos;t owns 11&amp;percnt; voting rights in Rapidus to push domestic chip output</title>
				<link>https://sj.jst.go.jp/news/202603/n0305-01n.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Thu, 05 Mar 2026 14:30:19 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202603/n0305-01n.html</guid>
				<description><![CDATA[The Japanese government said Friday it has become the largest shareholder in chipmaker Rapidus Corp., holding voting rights of 11.5 percent in its latest push to establish a stable domestic supply of semiconductors.]]></description>
			</item>
			<item>
				<title>Ten outstanding researchers selected as &amp;quot;Nice Step Researchers 2025&amp;quot; across diverse fields</title>
				<link>https://sj.jst.go.jp/news/202603/n0305-02p.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Thu, 05 Mar 2026 14:26:44 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202603/n0305-02p.html</guid>
				<description><![CDATA[The National Institute of Science and Technology Policy (NISTEP) of the Ministry of Education, Culture, Sports, Science and Technology (MEXT) has selected 10 researchers who are active across various fields of science, technology, and innovation as &quot;Nice Step Researchers 2025.&quot;]]></description>
			</item>
			<item>
				<title>A red spider weaving its web in space&amp;quest; Planetary nebula &amp;quot;NGC6537&amp;quot;</title>
				<link>https://sj.jst.go.jp/news/202603/n0305-03p.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Thu, 05 Mar 2026 14:24:55 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202603/n0305-03p.html</guid>
				<description><![CDATA[There&apos;s a particularly bright star in the center. From there, a pair of elliptical gas clouds extend in opposite directions. This is the planetary nebula &quot;NGC6537&quot; located in Sagittarius.]]></description>
			</item>
			<item>
				<title>Japan aims to draw up int&amp;apos;l recommendation to curb space debris near Moon</title>
				<link>https://sj.jst.go.jp/news/202603/n0304-01n.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Wed, 04 Mar 2026 14:07:44 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202603/n0304-01n.html</guid>
				<description><![CDATA[The Japanese government is preparing an international recommendation on space debris mitigation around the Moon, as lunar exploration intensifies and concerns grow about an increase in dead satellites, according to the country&apos;s space agency and other sources.]]></description>
			</item>
			<item>
				<title>Molecular structure and orientation information beyond the diffraction limit of light successfully obtained</title>
				<link>https://sj.jst.go.jp/news/202603/n0304-01k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Wed, 04 Mar 2026 14:05:53 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202603/n0304-01k.html</guid>
				<description><![CDATA[Sum-frequency generation (SFG) spectroscopy is known as a powerful technique that can selectively observe molecular structure and orientation information at surfaces. However, its spatial resolution has been limited to the micrometer scale due to the diffraction limit of light (the focus size limit).]]></description>
			</item>
			<item>
				<title>Mechanism of glycan extension in the brain elucidated by Gifu University and collaborators</title>
				<link>https://sj.jst.go.jp/news/202603/n0304-02k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Wed, 04 Mar 2026 14:03:20 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202603/n0304-02k.html</guid>
				<description><![CDATA[Professor Yasuhiko Kizuka, Graduate Student Tomoya Itoh, and their colleagues from the Institute for Glyco-core Research (iGCORE) at Gifu University, in collaboration with the University of Mississippi in the US, the University of Osaka, and the Tokyo Metropolitan Institute for Geriatrics and Gerontology, announced that they have elucidated the mechanism by which O-mannose (Man) glycans extend in the brain.]]></description>
			</item>
	</channel>
</rss>
