<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Science Japan</title>
	<atom:link href="Science Japanfeed/rss.xml" rel="self" type="application/rss+xml" />
	<link>https://sj.jst.go.jp</link>
	<description>Science Japan publishes news and stories about Japan's leading research institutions and their findings and achievements.</description>
	<lastBuildDate>Mon, 11 May 2026 11:43:45 +0900</lastBuildDate>
	<language>ja</language>
	<copyright>Copyright (C) Japan Science and Technology Agency</copyright>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
				<title>Exercise during leisure time prevents sudden cardiac death &amp;mdash; Tokai University provides scientific proof</title>
				<link>https://sj.jst.go.jp/news/202605/n0512-01k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Tue, 12 May 2026 14:20:39 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202605/n0512-01k.html</guid>
				<description><![CDATA[A research group led by Lecturer Shotaro Isozaki from the Department of Forensic Medicine, Tokai University School of Medicine, has scientifically proven that &quot;exercise habits during leisure time dramatically reduce the risk of sudden cardiac death.&quot;]]></description>
			</item>
			<item>
				<title>Countermeasures required for invasive deer in the northern part of Okinawa&amp;apos;s main island</title>
				<link>https://sj.jst.go.jp/news/202605/n0512-02k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Tue, 12 May 2026 14:19:31 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202605/n0512-02k.html</guid>
				<description><![CDATA[A research team composed of Assistant Professor Shun Kobayashi of the Biology Program, Department of Chemistry, Biology and Marine Science, Faculty of Science at the University of the Ryukyus, including the researchers from the Okinawa Churashima Foundation, Nansei Environmental Laboratory, Co., Ltd., and Forestry and Forest Products Research Institute, has announced that by analyzing the feces of the Japanese deer, a domestic alien species that has been spotted in the forests of the World Natural Heritage Area in Yanbaru in northern Okinawa, also eats endangered species.]]></description>
			</item>
			<item>
				<title>New subspecies of miyairi snail discovered by Okayama University on Iriomote Island</title>
				<link>https://sj.jst.go.jp/news/202605/n0512-03k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Tue, 12 May 2026 14:18:25 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202605/n0512-03k.html</guid>
				<description><![CDATA[A joint research group consisting of Associate Professor Hiroshi Fukuda of Academic Research Assembly, Graduate School of Environmental, Life, Natural Science and Technology (Faculty of Agriculture) at Okayama University, Project Researcher Naoto Sawada of Graduate School of Science, the University of Tokyo, and Lecturer Masashi Kirinoki of Graduate School of Medicine, Dokkyo Medical University has discovered an unknown species of coiled shellfish in a waterfall in the mountains of Iriomote Island, Okinawa Prefecture.]]></description>
			</item>
			<item>
				<title>Beautiful &amp;quot;lapis lazuli&amp;quot; identified for the first time in Japan by the National Museum of Nature and Science</title>
				<link>https://sj.jst.go.jp/news/202605/n0511-01p.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Mon, 11 May 2026 14:14:27 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202605/n0511-01p.html</guid>
				<description><![CDATA[Lapis lazuli, known as <span class="text-i">Ruri</span> in Japanese, has been loved since ancient times as a beautiful blue gemstone.]]></description>
			</item>
			<item>
				<title>Macrophages in rheumatoid arthritis split into &amp;quot;inflammation&amp;quot; and &amp;quot;pain&amp;quot; groups</title>
				<link>https://sj.jst.go.jp/news/202605/n0511-01k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Mon, 11 May 2026 14:12:31 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202605/n0511-01k.html</guid>
				<description><![CDATA[A research team including Researcher Hiroki Mukoyama, Assistant Professor Hitomi Watanabe, Professor Gen Kondoh, and Associate Professor Keiji Hirota at the Laboratory of Integrative Biological Science, Institute for Life and Medical Sciences at Kyoto University, has discovered a new mechanism that triggers chronic inflammation and pain in autoimmune arthritis.]]></description>
			</item>
			<item>
				<title>Heated tobacco products &amp;mdash; Lower toxicity than combustible cigarettes but induce cell aging</title>
				<link>https://sj.jst.go.jp/news/202605/n0511-02k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Mon, 11 May 2026 14:11:06 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202605/n0511-02k.html</guid>
				<description><![CDATA[A research group including Vice-president Akihito Ishigami at the Tokyo Metropolitan Institute for Geriatrics and Gerontology, along with Associate Professor Ayami Sato and Graduate Student Satsuki Kasahara at Toyo University, has announced that aerosols from heated tobacco products affect the expression of aging-related genes in lung fibroblasts differently than combustible cigarettes.]]></description>
			</item>
			<item>
				<title>Honda&amp;apos;s P2 humanoid robot recognized as &amp;quot;milestone&amp;quot; for smooth walking</title>
				<link>https://sj.jst.go.jp/news/202605/n0508-01n.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Fri, 08 May 2026 16:06:53 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202605/n0508-01n.html</guid>
				<description><![CDATA[Honda Motor Co. said Tuesday that its P2 bipedal humanoid robot, which was unveiled to the public in 1996, has been honored by a U.S. electronics engineering industry organization as a &quot;milestone&quot; that pioneered natural human-like walking motion]]></description>
			</item>
			<item>
				<title>Compound derived from plant components inhibits growth of intractable breast cancer: Discovery by Gifu University</title>
				<link>https://sj.jst.go.jp/news/202605/n0508-01p.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Fri, 08 May 2026 16:03:36 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202605/n0508-01p.html</guid>
				<description><![CDATA[A research group at Gifu University and other institutions has developed a compound that inhibits the growth of &quot;triple-negative&quot; breast cancer, a type particularly difficult to treat, using components from a plant called <span class="text-i" style="margin: 0 .25em;">Carex kobomugi</span> (Japanese sedge).]]></description>
			</item>
			<item>
				<title>The Cabinet Approved 7th Science, Technology and Innovation Basic Plan: Targeting 60 trillion yen in total R&amp;amp;D investment</title>
				<link>https://sj.jst.go.jp/news/202605/n0508-01k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Fri, 08 May 2026 16:02:35 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202605/n0508-01k.html</guid>
				<description><![CDATA[The government approved the 7th Science, Technology and Innovation Basic Plan at a cabinet meeting.]]></description>
			</item>
			<item>
				<title>&amp;quot;Passing down memories and lessons&amp;quot; to protect lives in the next disaster: Challenges at the 15th anniversary of the Great East Japan Earthquake</title>
				<link>https://sj.jst.go.jp/stories/2026/s0507-01p.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Thu, 07 May 2026 15:32:12 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/stories/2026/s0507-01p.html</guid>
				<description><![CDATA[15,901 dead. 2,519 missing. The Great East Japan Earthquake, which claimed more than 22,000 lives including disaster-related deaths, was the worst natural disaster in postwar Japan.]]></description>
			</item>
	</channel>
</rss>
