<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Science Japan</title>
	<atom:link href="Science Japanfeed/rss.xml" rel="self" type="application/rss+xml" />
	<link>https://sj.jst.go.jp</link>
	<description>Science Japan publishes news and stories about Japan's leading research institutions and their findings and achievements.</description>
	<lastBuildDate>Thu, 06 Aug 2026 14:23:48 +0900</lastBuildDate>
	<language>ja</language>
	<copyright>Copyright (C) Japan Science and Technology Agency</copyright>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
				<title>Precise measurement of optical force and torque via &amp;quot;microdrones&amp;quot; &amp;mdash; Enabling accurate manipulation and control of nanoparticles and nanomachines</title>
				<link>https://sj.jst.go.jp/news/202608/n0810-01j.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Mon, 10 Aug 2026 13:58:58 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202608/n0810-01j.html</guid>
				<description><![CDATA[Optical pressure, which is the minuscule pushing force generated when light illuminates matter, and optical torque, which is the rotational force it exerts, are essential elements in nanoparticle manipulation and nanomachine technologies.]]></description>
			</item>
			<item>
				<title>Development of organic solar cells capable of both high-efficiency power generation and light emission: Enabling smartphone screens to charge via sunlight</title>
				<link>https://sj.jst.go.jp/news/202608/n0810-02j.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Mon, 10 Aug 2026 13:57:38 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202608/n0810-02j.html</guid>
				<description><![CDATA[Solar cells are photovoltaic devices, while LEDs and organic light-emitting diodes (OLEDs) are light-emitting devices.]]></description>
			</item>
			<item>
				<title>The University of Tokyo and partners succeed in enhancing carbon-fixing enzyme via chloroplast genome editing</title>
				<link>https://sj.jst.go.jp/news/202608/n0810-01k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Mon, 10 Aug 2026 13:55:43 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202608/n0810-01k.html</guid>
				<description><![CDATA[A research group including Associate Professor Wataru Yamori, Specially Appointed Assistant Professor Issei Nakazato, and Professor Shin-ichi Arimura of the Graduate School of Agricultural and Life Sciences at the University of Tokyo, Professor Hiroyoshi Matsumura of the College of Life Sciences at Ritsumeikan University, Professor Hiroshi Fukayama of the Graduate School of Agricultural Science at Kobe University, and Specially Appointed Professor Keiichi Namba of the Graduate School of Frontier Biosciences at the University of Osaka has successfully improved photosynthetic capacity and productivity.]]></description>
			</item>
			<item>
				<title>A Look Around Innovation, Part 30: New Technology Enables Separation of Ultra-High-Purity Lithium for Electric Vehicles and Fusion Energy</title>
				<link>https://sj.jst.go.jp/stories/2026/s0807-01j.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Fri, 07 Aug 2026 14:19:50 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/stories/2026/s0807-01j.html</guid>
				<description><![CDATA[In the segment &apos;A Look Around Innovation,&apos; we introduce research and development (R&amp;D) sites that have led to real-world applications.]]></description>
			</item>
			<item>
				<title>Artificially increasing regulatory T cells offers hope for treating colitis</title>
				<link>https://sj.jst.go.jp/news/202608/n0807-01k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Fri, 07 Aug 2026 14:18:44 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202608/n0807-01k.html</guid>
				<description><![CDATA[An international collaborative research group, led by Team Director Ichiro Taniuchi of the Laboratory for Transcriptional Regulation at RIKEN Center for Integrative Medical Sciences and Professor Masahiko Kuroda of the Department of Molecular Pathology at Tokyo Medical University, has elucidated the differentiation control mechanism of antigen-presenting cells that generate peripherally induced regulatory T cells&mdash;which are essential for establishing immune tolerance to foreign antigens.]]></description>
			</item>
			<item>
				<title>Giant photocurrent response observed in lead-free perovskite within the visible light spectrum</title>
				<link>https://sj.jst.go.jp/news/202608/n0807-02k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Fri, 07 Aug 2026 14:17:37 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202608/n0807-02k.html</guid>
				<description><![CDATA[A joint research group including Trainee Koma Miki (at the time of the research, currently a graduate student at the Graduate School of Engineering, the University of Tokyo), Senior Visiting Scientist Masao Nakamura (at the time of the research, currently a professor at the Graduate School of Science, Tohoku University), and Group Director Masashi Kawasaki (Professor at the Graduate School of Engineering, the University of Tokyo) of the Strong Correlation Interface Research Group at the RIKEN Center for Emergent Matter Science; along with Group Director Naoki Ogawa of the Emergent Photodynamics Research Group; Group Director Yoshinori Tokura (Distinguished Professor at the University of Tokyo) of the Strong Correlation Physics Research Group; and Team Director Satoshi Okamoto (Research Planning Manager, Sumitomo Chemical Corporate Research Laboratories) of the Correlated-materials-based Ecological-device Laboratory at the Transformative Research Innovation Platform of RIKEN (TRIP) Headquarters, has successfully observed a giant photocurrent response within the visible light spectrum using ferroelectric, lead-free halide perovskite thin films.]]></description>
			</item>
			<item>
				<title>Silver nanoparticles enable site-specific DNA cleavage and ligation 2 to 5 times more efficiently than conventional methods</title>
				<link>https://sj.jst.go.jp/news/202608/n0807-03k.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Fri, 07 Aug 2026 14:16:35 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202608/n0807-03k.html</guid>
				<description><![CDATA[A research group led by Professor Hiroshi Abe of the Graduate School of Science and Assistant Professor Masahito Inagaki of the Graduate School of Engineering at Nagoya University, in collaboration with Professor Natsuhisa Oka of the Graduate School of Engineering at Gifu University, has established a technique that uses silver nanoparticles to cleave DNA at any desired position.]]></description>
			</item>
			<item>
				<title>Regional variations identified in plate boundary coupling along the Nankai Trough: Joint Study by University of Tokyo, Japan Coast Guard, and partners</title>
				<link>https://sj.jst.go.jp/stories/2026/s0806-01p.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Thu, 06 Aug 2026 14:27:55 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/stories/2026/s0806-01p.html</guid>
				<description><![CDATA[A research group including the Institute of Industrial Science at the University of Tokyo has researched the interlocking condition of the plate boundary within the focal region of the anticipated Nankai Trough mega-earthquake.]]></description>
			</item>
			<item>
				<title>Coral bleaching ends temporarily, but forecasted El Ni&amp;ntilde;o sparks fear of recurrence: NOAA</title>
				<link>https://sj.jst.go.jp/news/202608/n0806-01p.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Thu, 06 Aug 2026 14:26:18 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/news/202608/n0806-01p.html</guid>
				<description><![CDATA[The National Oceanic and Atmospheric Administration (NOAA) announced its view that the fourth global coral bleaching event on record temporarily came to an end around mid-2025.]]></description>
			</item>
			<item>
				<title>UN University Report warns of surging environmental burden from AI expansion, stating, &amp;quot;mitigation measures are urgently needed&amp;quot;</title>
				<link>https://sj.jst.go.jp/stories/2026/s0805-01p.html</link>
				<dc:creator><![CDATA[Science Japan]]></dc:creator>
				<pubDate>Wed, 05 Aug 2026 15:07:35 +0900</pubDate>
				<guid isPermaLink="true">https://sj.jst.go.jp/stories/2026/s0805-01p.html</guid>
				<description><![CDATA[The advancement of Artificial Intelligence (AI) has been remarkable. In particular, the expanding utilization of generative AI is rapidly transforming our daily lives and working styles.]]></description>
			</item>
	</channel>
</rss>
